2024 Polaris RZR Pro XP
925cc Parallel-twin (turbo), liquid-cooled
$27,999
View full specs2024 Polaris RZR Pro XP vs 2025 Yamaha YXZ1000R SS: 181 vs 112 hp, 925 vs 998 cc, 1770 vs 1512 lb, $27,999 vs $22,299. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
925cc Parallel-twin (turbo), liquid-cooled
$27,999
View full specs998cc Inline-3, liquid-cooled
$22,299
View full specsAcross measured specs the RZR Pro XP leads in 3 categoriesand the YXZ1000R SS in 3. Comparing two sport UTVs, the RZR Pro XP runs a 925 cc parallel-twin (turbo) making about 181 hp, while the YXZ1000R SS uses a 998 cc inline-3 rated near 112 hp. The RZR Pro XP has the power edge (181 hp vs 112 hp). The YXZ1000R SS is lighter at 1512 lb (vs 1770 lb). At $22,299 the YXZ1000R SS is the more affordable of the two.
RZR Pro XP Polaris · 2024 View | YXZ1000R SS Yamaha · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 925 cc | 998 cc |
| Engine configuration | Parallel-twin (turbo) | Inline-3 |
| Cylinders | 2 | 3 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 181 hp | 112 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT (PVT) | Sport Shift 5-speed sequential |
| Drive system | 4WD | 4WD |
| Dimensions & capacity | ||
| Seating | 2 seats | 2 seats |
| Dry weight | 1770 lb (803 kg) | 1512 lb (686 kg) |
| Overall width | 64 in (162.6 cm) | 64 in (162.6 cm) |
| Wheelbase | 96 in (243.8 cm) | 90.6 in (230.1 cm) |
| Ground clearance | 14.5 in (36.8 cm) | 13.2 in (33.5 cm) |
| Fuel capacity | 12 gal (45.4 L) | 9 gal (34.1 L) |
| Towing capacity | n/a | n/a |
| Pricing | ||
| MSRP (base) | $27,999 | $22,299 |
| Model year | 2024 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.