2025 Polaris RZR XP 1000
999cc Parallel-twin, liquid-cooled
$21,299
View full specs2025 Polaris RZR XP 1000 vs 2025 Yamaha YXZ1000R SS: 114 vs 112 hp, 999 vs 998 cc, 1543 vs 1512 lb, $21,299 vs $22,299. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
999cc Parallel-twin, liquid-cooled
$21,299
View full specs998cc Inline-3, liquid-cooled
$22,299
View full specsAcross measured specs the RZR XP 1000 leads in 5 categories and the YXZ1000R SS in 1. Comparing two sport UTVs, the RZR XP 1000 runs a 999 cc parallel-twin making about 114 hp, while the YXZ1000R SS uses a 998 cc inline-3 rated near 112 hp. The RZR XP 1000 has the power edge (114 hp vs 112 hp). The YXZ1000R SS is lighter at 1512 lb (vs 1543 lb). At $21,299 the RZR XP 1000 is the more affordable of the two.
| RZR XP 1000 Polaris · 2025 View | YXZ1000R SS Yamaha · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 999 cc | 998 cc |
| Engine configuration | Parallel-twin | Inline-3 |
| Cylinders | 2 | 3 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 114 hp | 112 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT (PVT) | Sport Shift 5-speed sequential |
| Drive system | 4WD | 4WD |
| Dimensions & capacity | ||
| Seating | 2 seats | 2 seats |
| Dry weight | 1543 lb (700 kg) | 1512 lb (686 kg) |
| Overall width | 64 in (162.6 cm) | 64 in (162.6 cm) |
| Wheelbase | 90 in (228.6 cm) | 90.6 in (230.1 cm) |
| Ground clearance | 13.5 in (34.3 cm) | 13.2 in (33.5 cm) |
| Fuel capacity | 9.5 gal (36 L) | 9 gal (34.1 L) |
| Towing capacity | n/a | n/a |
| Pricing | ||
| MSRP (base) | $21,299 | $22,299 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.