2025 Polaris Sportsman 110 EFI
112cc Single-cylinder, air-cooled
$3,599
View full specs2025 Polaris Sportsman 110 EFI vs 2025 Suzuki QuadSport Z90: 8 vs 6 hp, 112 vs 90 cc, 253 vs 249 lb, $3,599 vs $3,249. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
112cc Single-cylinder, air-cooled
$3,599
View full specs90cc Single-cylinder, air-cooled
$3,249
View full specsAcross measured specs the Sportsman 110 EFI leads in 3 categoriesand the QuadSport Z90 in 2. Comparing two youth ATVs, the Sportsman 110 EFI runs a 112 cc single-cylinder making about 8 hp, while the QuadSport Z90 uses a 90 cc single-cylinder rated near 6 hp. The Sportsman 110 EFI has the power edge (8 hp vs 6 hp). The QuadSport Z90 is lighter at 249 lb (vs 253 lb). At $3,249 the QuadSport Z90 is the more affordable of the two.
Sportsman 110 EFI Polaris · 2025 View | QuadSport Z90 Suzuki · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 112 cc | 90 cc |
| Engine configuration | Single-cylinder | Single-cylinder |
| Cylinders | 1 | 1 |
| Cooling | Air | Air |
| Power (approx.) | 8 hp | 6 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT |
| Drive system | 2WD | 2WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 253 lb (115 kg) | 249 lb (113 kg) |
| Overall width | 36 in (91.4 cm) | 38.6 in (98 cm) |
| Wheelbase | 37.5 in (95.3 cm) | 40.7 in (103.4 cm) |
| Ground clearance | 5 in (12.7 cm) | 4.7 in (11.9 cm) |
| Fuel capacity | 1.6 gal (6.1 L) | 1.6 gal (6.1 L) |
| Towing capacity | n/a | n/a |
| Pricing | ||
| MSRP (base) | $3,599 | $3,249 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.