2025 Segway Villain SX10
999cc Parallel-twin, liquid-cooled
$19,999
View full specs2025 Segway Villain SX10 vs 2025 Yamaha YXZ1000R SS: 105 vs 112 hp, 999 vs 998 cc, 1808 vs 1512 lb, $19,999 vs $22,299. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
999cc Parallel-twin, liquid-cooled
$19,999
View full specs998cc Inline-3, liquid-cooled
$22,299
View full specsAcross measured specs the Villain SX10 leads in 4 categoriesand the YXZ1000R SS in 2. Comparing two sport UTVs, the Villain SX10 runs a 999 cc parallel-twin making about 105 hp, while the YXZ1000R SS uses a 998 cc inline-3 rated near 112 hp. The YXZ1000R SS has the power edge (112 hp vs 105 hp). The YXZ1000R SS is lighter at 1512 lb (vs 1808 lb). At $19,999 the Villain SX10 is the more affordable of the two.
Villain SX10 Segway · 2025 View | YXZ1000R SS Yamaha · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 999 cc | 998 cc |
| Engine configuration | Parallel-twin | Inline-3 |
| Cylinders | 2 | 3 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 105 hp | 112 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Sport Shift 5-speed sequential |
| Drive system | 4WD | 4WD |
| Dimensions & capacity | ||
| Seating | 2 seats | 2 seats |
| Dry weight | 1808 lb (820 kg) | 1512 lb (686 kg) |
| Overall width | 64 in (162.6 cm) | 64 in (162.6 cm) |
| Wheelbase | 96 in (243.8 cm) | 90.6 in (230.1 cm) |
| Ground clearance | 15 in (38.1 cm) | 13.2 in (33.5 cm) |
| Fuel capacity | 12.4 gal (46.9 L) | 9 gal (34.1 L) |
| Towing capacity | n/a | n/a |
| Pricing | ||
| MSRP (base) | $19,999 | $22,299 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.