
2026 Suzuki KingQuad 750AXi
722cc Single-cylinder (DOHC, 4-valve), liquid-cooled
$10,029
View full specs2026 Suzuki KingQuad 750AXi vs 2025 Yamaha Grizzly 700 EPS: 48 vs 48 hp, 722 cc vs 686 cc, 705 lb dry vs 727 lb dry, $10,029 vs $10,499. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

722cc Single-cylinder (DOHC, 4-valve), liquid-cooled
$10,029
View full specs686cc Single-cylinder, liquid-cooled
$10,499
View full specsAcross measured specs the KingQuad 750AXi leads in 3 categories and the Grizzly 700 EPS in 2. Comparing two utility ATVs, the KingQuad 750AXi uses a 722 cc single-cylinder (dohc, 4-valve) with about 48 hp, while the Grizzly 700 EPS uses a 686 cc single-cylinder with about 48 hp. Both list identical power. The KingQuad 750AXi is lighter at 705 lb (vs 727 lb). At $10,029 the KingQuad 750AXi is the more affordable of the two.
KingQuad 750AXi Suzuki · 2026 View | Grizzly 700 EPS Yamaha · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 722 cc | 686 cc |
| Engine configuration | Single-cylinder (DOHC, 4-valve) | Single-cylinder |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 48 hp | 48 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Quadmatic automatic V-belt CVT (H/L/N/R) | Ultramatic CVT |
| Drive system | Selectable 2WD / 4WD / locked 4WD with torque-sensing limited-slip front differential | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 705 lb (320 kg) | 727 lb (330 kg) |
| Overall width | 47.8 in (121.4 cm) | 47 in (119.4 cm) |
| Wheelbase | 50.6 in (128.5 cm) | 49.2 in (125 cm) |
| Ground clearance | 10.2 in (25.9 cm) | 11.8 in (30 cm) |
| Fuel capacity | 4.6 gal (17.4 L) | 4.76 gal (18 L) |
| Towing capacity | 1,322 lb (600 kg) | 1,322 lb (600 kg) |
| Pricing | ||
| MSRP (base) | $10,029 | $10,499 |
| Model year | 2026 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.