2025 Honda FourTrax Foreman Rubicon 520
518cc Single-cylinder, liquid-cooled
$8,999
View full specs2025 Honda FourTrax Foreman Rubicon 520 vs 2025 Suzuki KingQuad 500AXi: 32 vs 34 hp, 518 vs 493 cc, 700 vs 684 lb, $8,999 vs $8,749. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
518cc Single-cylinder, liquid-cooled
$8,999
View full specs493cc Single-cylinder, liquid-cooled
$8,749
View full specsAcross measured specs the FourTrax Foreman Rubicon 520 leads in 1 categoryand the KingQuad 500AXi in 6. Comparing two utility ATVs, the FourTrax Foreman Rubicon 520 runs a 518 cc single-cylinder making about 32 hp, while the KingQuad 500AXi uses a 493 cc single-cylinder rated near 34 hp. The KingQuad 500AXi has the power edge (34 hp vs 32 hp). The KingQuad 500AXi is lighter at 684 lb (vs 700 lb). At $8,749 the KingQuad 500AXi is the more affordable of the two.
FourTrax Foreman Rubicon 520 Honda · 2025 View | KingQuad 500AXi Suzuki · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 518 cc | 493 cc |
| Engine configuration | Single-cylinder | Single-cylinder |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 32 hp | 34 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic DCT 5-speed | Automatic CVT (QuadMatic) |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 700 lb (318 kg) | 684 lb (310 kg) |
| Overall width | 47.9 in (121.7 cm) | 47.6 in (120.9 cm) |
| Wheelbase | 50.9 in (129.3 cm) | 50.2 in (127.5 cm) |
| Ground clearance | 9.4 in (23.9 cm) | 10.4 in (26.4 cm) |
| Fuel capacity | 3.9 gal (14.8 L) | 4.6 gal (17.4 L) |
| Towing capacity | 848 lb (385 kg) | 1,322 lb (600 kg) |
| Pricing | ||
| MSRP (base) | $8,999 | $8,749 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.