
2027 Arctic Cat Alterra 600 TRV EPS
597cc Single-cylinder (4-stroke), liquid-cooled
$10,499
View full specs2027 Arctic Cat Alterra 600 TRV EPS vs 2027 Honda FourTrax Foreman Rubicon 4x4 Automatic DCT EPS: 45 vs 35 hp (unverified estimates), 597 cc vs 518 cc, 853 lb dry vs 725 lb dry, $10,499 vs $10,499. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

597cc Single-cylinder (4-stroke), liquid-cooled
$10,499
View full specs518cc Single-cylinder (longitudinal OHV), liquid-cooled
$10,499
View full specsAcross measured specs the Alterra 600 TRV EPS leads in 4 categories and the FourTrax Foreman Rubicon 4x4 Automatic DCT EPS in 2. Comparing two utility ATVs, the Alterra 600 TRV EPS uses a 597 cc single-cylinder (4-stroke) with about 45 hp, while the FourTrax Foreman Rubicon 4x4 Automatic DCT EPS uses a 518 cc single-cylinder (longitudinal ohv) with about 35 hp. At least one horsepower figure is an unverified estimate, so this comparison does not declare a power winner. The FourTrax Foreman Rubicon 4x4 Automatic DCT EPS is lighter at 725 lb (vs 853 lb). The two carry the same MSRP.
Alterra 600 TRV EPS Arctic Cat · 2027 View | FourTrax Foreman Rubicon 4x4 Automatic DCT EPS Honda · 2027 View | |
|---|---|---|
| Engine | ||
| Displacement | 597 cc | 518 cc |
| Engine configuration | Single-cylinder (4-stroke) | Single-cylinder (longitudinal OHV) |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 45 hp | 35 hp |
| Fuel system | Electronic fuel injection | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Trailbloc automatic CVT (H/L/N/R/P) | 5-speed automatic DCT with reverse and dual-range subtransmission |
| Drive system | Selectable 2WD/4WD with front differential lock | Selectable 2WD/4WD with torque-sensitive locking front differential |
| Dimensions & capacity | ||
| Seating | 2 seats | 1 rider |
| Dry weight | 853 lb (387 kg) | 725 lb (329 kg) |
| Overall width | 48.8 in (124 cm) | 47.4 in (120.4 cm) |
| Wheelbase | 58 in (147.3 cm) | 50.9 in (129.3 cm) |
| Ground clearance | 10.75 in (27.3 cm) | 9.7 in (24.6 cm) |
| Fuel capacity | 4.8 gal (18.2 L) | 3.9 gal (14.8 L) |
| Towing capacity | 1,050 lb (476 kg) | 1,322 lb (600 kg) |
| Pricing | ||
| MSRP (base) | $10,499 | $10,499 |
| Model year | 2027 | 2027 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.