2025 Arctic Cat Alterra 700 EPS
695cc Single-cylinder, liquid-cooled
$9,699
View full specs2025 Arctic Cat Alterra 700 EPS vs 2026 CFMoto CForce 800 Touring: 52 vs 70 hp, 695 vs 799 cc, 787 vs 970 lb, $9,699 vs $9,499. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
695cc Single-cylinder, liquid-cooled
$9,699
View full specs799cc V-twin, liquid-cooled
$9,499
View full specsAcross measured specs the Alterra 700 EPS leads in 1 categoryand the CForce 800 Touring in 7. Comparing two utility ATVs, the Alterra 700 EPS runs a 695 cc single-cylinder making about 52 hp, while the CForce 800 Touring uses a 799 cc v-twin rated near 70 hp. The CForce 800 Touring has the power edge (70 hp vs 52 hp). The Alterra 700 EPS is lighter at 787 lb (vs 970 lb). At $9,499 the CForce 800 Touring is the more affordable of the two.
Alterra 700 EPS Arctic Cat · 2025 View | CForce 800 Touring CFMoto · 2026 View | |
|---|---|---|
| Engine | ||
| Displacement | 695 cc | 799 cc |
| Engine configuration | Single-cylinder | V-twin |
| Cylinders | 1 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 52 hp | 70 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT (OmniDrive) |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 2 seats |
| Dry weight | 787 lb (357 kg) | 970 lb (440 kg) |
| Overall width | 47.2 in (119.9 cm) | 48.8 in (124 cm) |
| Wheelbase | 52 in (132.1 cm) | 58 in (147.3 cm) |
| Ground clearance | 11 in (27.9 cm) | 11.4 in (29 cm) |
| Fuel capacity | 5.6 gal (21.2 L) | 7.1 gal (26.9 L) |
| Towing capacity | 1,050 lb (476 kg) | 1,500 lb (680 kg) |
| Pricing | ||
| MSRP (base) | $9,699 | $9,499 |
| Model year | 2025 | 2026 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.