2025 Arctic Cat Alterra 700 EPS
695cc Single-cylinder, liquid-cooled
$9,699
View full specs2025 Arctic Cat Alterra 700 EPS vs 2025 Suzuki KingQuad 750AXi: 52 vs 48 hp, 695 vs 722 cc, 787 vs 704 lb, $9,699 vs $9,749. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
695cc Single-cylinder, liquid-cooled
$9,699
View full specs722cc Single-cylinder, liquid-cooled
$9,749
View full specsAcross measured specs the Alterra 700 EPS leads in 4 categoriesand the KingQuad 750AXi in 3. Comparing two utility ATVs, the Alterra 700 EPS runs a 695 cc single-cylinder making about 52 hp, while the KingQuad 750AXi uses a 722 cc single-cylinder rated near 48 hp. The Alterra 700 EPS has the power edge (52 hp vs 48 hp). The KingQuad 750AXi is lighter at 704 lb (vs 787 lb). At $9,699 the Alterra 700 EPS is the more affordable of the two.
Alterra 700 EPS Arctic Cat · 2025 View | KingQuad 750AXi Suzuki · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 695 cc | 722 cc |
| Engine configuration | Single-cylinder | Single-cylinder |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 52 hp | 48 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT (QuadMatic) |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 787 lb (357 kg) | 704 lb (319 kg) |
| Overall width | 47.2 in (119.9 cm) | 47.6 in (120.9 cm) |
| Wheelbase | 52 in (132.1 cm) | 50.2 in (127.5 cm) |
| Ground clearance | 11 in (27.9 cm) | 10.6 in (26.9 cm) |
| Fuel capacity | 5.6 gal (21.2 L) | 4.6 gal (17.4 L) |
| Towing capacity | 1,050 lb (476 kg) | 1,322 lb (600 kg) |
| Pricing | ||
| MSRP (base) | $9,699 | $9,749 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.