2025 Arctic Cat Alterra 700 EPS
695cc Single-cylinder, liquid-cooled
$9,699
View full specs2025 Arctic Cat Alterra 700 EPS vs 2025 Honda FourTrax Rincon 680: 52 vs 40 hp, 695 vs 675 cc, 787 vs 684 lb, $9,699 vs $9,799. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
695cc Single-cylinder, liquid-cooled
$9,699
View full specs675cc Single-cylinder, liquid-cooled
$9,799
View full specsAcross measured specs the Alterra 700 EPS leads in 6 categoriesand the FourTrax Rincon 680 in 1. Comparing two utility ATVs, the Alterra 700 EPS runs a 695 cc single-cylinder making about 52 hp, while the FourTrax Rincon 680 uses a 675 cc single-cylinder rated near 40 hp. The Alterra 700 EPS has the power edge (52 hp vs 40 hp). The FourTrax Rincon 680 is lighter at 684 lb (vs 787 lb). At $9,699 the Alterra 700 EPS is the more affordable of the two.
Alterra 700 EPS Arctic Cat · 2025 View | FourTrax Rincon 680 Honda · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 695 cc | 675 cc |
| Engine configuration | Single-cylinder | Single-cylinder |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 52 hp | 40 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic 3-speed (torque converter) |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 787 lb (357 kg) | 684 lb (310 kg) |
| Overall width | 47.2 in (119.9 cm) | 48 in (121.9 cm) |
| Wheelbase | 52 in (132.1 cm) | 51.3 in (130.3 cm) |
| Ground clearance | 11 in (27.9 cm) | 9.4 in (23.9 cm) |
| Fuel capacity | 5.6 gal (21.2 L) | 4.2 gal (15.9 L) |
| Towing capacity | 1,050 lb (476 kg) | 848 lb (385 kg) |
| Pricing | ||
| MSRP (base) | $9,699 | $9,799 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.