2025 Honda FourTrax Rincon 680
675cc Single-cylinder, liquid-cooled
$9,799
View full specs2025 Honda FourTrax Rincon 680 vs 2025 Yamaha Kodiak 700 EPS: 40 vs 47 hp, 675 vs 686 cc, 684 vs 715 lb, $9,799 vs $9,699. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
675cc Single-cylinder, liquid-cooled
$9,799
View full specs686cc Single-cylinder, liquid-cooled
$9,699
View full specsAcross measured specs the FourTrax Rincon 680 leads in 1 categoryand the Kodiak 700 EPS in 6. Comparing two utility ATVs, the FourTrax Rincon 680 runs a 675 cc single-cylinder making about 40 hp, while the Kodiak 700 EPS uses a 686 cc single-cylinder rated near 47 hp. The Kodiak 700 EPS has the power edge (47 hp vs 40 hp). The FourTrax Rincon 680 is lighter at 684 lb (vs 715 lb). At $9,699 the Kodiak 700 EPS is the more affordable of the two.
FourTrax Rincon 680 Honda · 2025 View | Kodiak 700 EPS Yamaha · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 675 cc | 686 cc |
| Engine configuration | Single-cylinder | Single-cylinder |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 40 hp | 47 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic 3-speed (torque converter) | Ultramatic CVT |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 684 lb (310 kg) | 715 lb (324 kg) |
| Overall width | 48 in (121.9 cm) | 46.5 in (118.1 cm) |
| Wheelbase | 51.3 in (130.3 cm) | 49.2 in (125 cm) |
| Ground clearance | 9.4 in (23.9 cm) | 11.4 in (29 cm) |
| Fuel capacity | 4.2 gal (15.9 L) | 4.76 gal (18 L) |
| Towing capacity | 848 lb (385 kg) | 1,322 lb (600 kg) |
| Pricing | ||
| MSRP (base) | $9,799 | $9,699 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.