
2027 Arctic Cat Prowler 500
443cc Single-cylinder (SOHC, 4-stroke), liquid-cooled
$10,799
View full specs2027 Arctic Cat Prowler 500 vs 2027 Polaris Ranger 600: 30 vs 44 hp (unverified estimates), 443 cc vs 567 cc, 1165 lb dry vs 1168 lb dry, $10,799 vs $11,999. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

443cc Single-cylinder (SOHC, 4-stroke), liquid-cooled
$10,799
View full specs
567cc Single-cylinder (ProStar DOHC), liquid-cooled
$11,999
View full specsAcross measured specs the Prowler 500 leads in 2 categories and the Ranger 600 in 3. Comparing two utility UTVs, the Prowler 500 uses a 443 cc single-cylinder (sohc, 4-stroke) with about 30 hp, while the Ranger 600 uses a 567 cc single-cylinder (prostar dohc) with about 44 hp. At least one horsepower figure is an unverified estimate, so this comparison does not declare a power winner. The Prowler 500 is lighter at 1165 lb (vs 1168 lb). At $10,799 the Prowler 500 is the more affordable of the two.
Prowler 500 Arctic Cat · 2027 View | Ranger 600 Polaris · 2027 View | |
|---|---|---|
| Engine | ||
| Displacement | 443 cc | 567 cc |
| Engine configuration | Single-cylinder (SOHC, 4-stroke) | Single-cylinder (ProStar DOHC) |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 30 hp | 44 hp |
| Fuel system | Electronic fuel injection | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT (H/L/N/R/P) with engine braking | Gen 2 Automatic PVT (H/L/N/R/P) with shaft drive |
| Drive system | Selectable 2WD/4WD with front differential lock | Selectable on-demand AWD / 2WD / VersaTrac Turf Mode |
| Dimensions & capacity | ||
| Seating | 2 seats | 2 seats |
| Dry weight | 1165 lb (528 kg) | 1168 lb (530 kg) |
| Overall width | 56.4 in (143.3 cm) | 56 in (142.2 cm) |
| Wheelbase | 72 in (182.9 cm) | 73 in (185.4 cm) |
| Ground clearance | 10 in (25.4 cm) | 11 in (27.9 cm) |
| Fuel capacity | 8.5 gal (32.2 L) | 9.5 gal (36 L) |
| Towing capacity | 1,500 lb (680 kg) | 1,500 lb (680 kg) |
| Pricing | ||
| MSRP (base) | $10,799 | $11,999 |
| Model year | 2027 | 2027 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.