
2027 Arctic Cat Prowler 800 Crew XT
812cc Inline-3 (4-stroke), liquid-cooled
$22,299
View full specs2027 Arctic Cat Prowler 800 Crew XT vs 2026 CFMoto UForce 1000 XL: 50 vs 71 hp (unverified estimates), 812 cc vs 963 cc, 2142 lb (basis unstated) vs 1853 lb dry, $22,299 vs $15,999. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

812cc Inline-3 (4-stroke), liquid-cooled
$22,299
View full specs
963cc V-twin (SOHC, 8-valve), liquid-cooled
$15,999
View full specsAcross measured specs the Prowler 800 Crew XT leads in 1 category and the UForce 1000 XL in 4. Comparing two utility UTVs, the Prowler 800 Crew XT uses a 812 cc inline-3 (4-stroke) with about 50 hp, while the UForce 1000 XL uses a 963 cc v-twin (sohc, 8-valve) with about 71 hp. At least one horsepower figure is an unverified estimate, so this comparison does not declare a power winner. At least one manufacturer does not state whether its weight is dry, curb or wet, so this comparison does not declare a weight winner. At $15,999 the UForce 1000 XL is the more affordable of the two.
Prowler 800 Crew XT Arctic Cat · 2027 View | UForce 1000 XL CFMoto · 2026 View | |
|---|---|---|
| Engine | ||
| Displacement | 812 cc | 963 cc |
| Engine configuration | Inline-3 (4-stroke) | V-twin (SOHC, 8-valve) |
| Cylinders | 3 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 50 hp | 71 hp |
| Fuel system | Electronic fuel injection | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | TrailBloc automatic CVT (H/L/N/R/P) | CVTech automatic CVT (P/R/N/H/L) |
| Drive system | Selectable 2WD/4WD with rear differential lock | Selectable 2WD/4WD/4WD lock |
| Dimensions & capacity | ||
| Seating | 6 seats | 6 seats |
| Weight (basis unstated) | 2142 lb (972 kg) | 1853 lb (841 kg) |
| Overall width | 63 in (160 cm) | 63.5 in (161.3 cm) |
| Wheelbase | 118.5 in (301 cm) | 112 in (284.5 cm) |
| Ground clearance | 12.5 in (31.8 cm) | 12 in (30.5 cm) |
| Fuel capacity | 9.3 gal (35.2 L) | 10.6 gal (40.1 L) |
| Towing capacity | 2,000 lb (907 kg) | 2,500 lb (1134 kg) |
| Pricing | ||
| MSRP (base) | $22,299 | $15,999 |
| Model year | 2027 | 2026 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.