
2027 Arctic Cat Prowler 800 Crew XT
812cc Inline-3 (4-stroke), liquid-cooled
$22,299
View full specs2027 Arctic Cat Prowler 800 Crew XT vs 2026 CFMoto UForce U10 XL Pro: 50 vs 88 hp (unverified estimates), 812 cc vs 998 cc, 2142 lb (basis unstated) vs 2061 lb dry, $22,299 vs $19,499. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

812cc Inline-3 (4-stroke), liquid-cooled
$22,299
View full specs
998cc Inline-three (DOHC, 12-valve), liquid-cooled
$19,499
View full specsAcross measured specs the Prowler 800 Crew XT leads in 0 categories and the UForce U10 XL Pro in 5. Comparing two utility UTVs, the Prowler 800 Crew XT uses a 812 cc inline-3 (4-stroke) with about 50 hp, while the UForce U10 XL Pro uses a 998 cc inline-three (dohc, 12-valve) with about 88 hp. At least one horsepower figure is an unverified estimate, so this comparison does not declare a power winner. At least one manufacturer does not state whether its weight is dry, curb or wet, so this comparison does not declare a weight winner. At $19,499 the UForce U10 XL Pro is the more affordable of the two.
Prowler 800 Crew XT Arctic Cat · 2027 View | UForce U10 XL Pro CFMoto · 2026 View | |
|---|---|---|
| Engine | ||
| Displacement | 812 cc | 998 cc |
| Engine configuration | Inline-3 (4-stroke) | Inline-three (DOHC, 12-valve) |
| Cylinders | 3 | 3 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 50 hp | 88 hp |
| Fuel system | Electronic fuel injection | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | TrailBloc automatic CVT (H/L/N/R/P) | OmniDrive automatic CVT (P/R/N/H/L) |
| Drive system | Selectable 2WD/4WD with rear differential lock | Selectable 2WD/4WD/4WD lock |
| Dimensions & capacity | ||
| Seating | 6 seats | 6 seats |
| Weight (basis unstated) | 2142 lb (972 kg) | 2061 lb (935 kg) |
| Overall width | 63 in (160 cm) | 64 in (162.6 cm) |
| Wheelbase | 118.5 in (301 cm) | 112.5 in (285.8 cm) |
| Ground clearance | 12.5 in (31.8 cm) | 13 in (33 cm) |
| Fuel capacity | 9.3 gal (35.2 L) | 11.8 gal (44.7 L) |
| Towing capacity | 2,000 lb (907 kg) | 2,500 lb (1134 kg) |
| Pricing | ||
| MSRP (base) | $22,299 | $19,499 |
| Model year | 2027 | 2026 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.