
2027 Arctic Cat Prowler 800 XT
812cc Inline-3 (4-stroke), liquid-cooled
$18,299
View full specs2027 Arctic Cat Prowler 800 XT vs 2026 Honda Pioneer 1000 Deluxe: 50 vs 72 hp (unverified estimates), 812 cc vs 999 cc, 1718 lb dry vs 1781 lb dry, $18,299 vs $20,999. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

812cc Inline-3 (4-stroke), liquid-cooled
$18,299
View full specs
999cc Longitudinal parallel-twin (Unicam SOHC, 8-valve), liquid-cooled
$20,999
View full specsAcross measured specs the Prowler 800 XT leads in 3 categories and the Pioneer 1000 Deluxe in 3. Comparing two utility UTVs, the Prowler 800 XT uses a 812 cc inline-3 (4-stroke) with about 50 hp, while the Pioneer 1000 Deluxe uses a 999 cc longitudinal parallel-twin (unicam sohc, 8-valve) with about 72 hp. At least one horsepower figure is an unverified estimate, so this comparison does not declare a power winner. The Prowler 800 XT is lighter at 1718 lb (vs 1781 lb). At $18,299 the Prowler 800 XT is the more affordable of the two.
Prowler 800 XT Arctic Cat · 2027 View | Pioneer 1000 Deluxe Honda · 2026 View | |
|---|---|---|
| Engine | ||
| Displacement | 812 cc | 999 cc |
| Engine configuration | Inline-3 (4-stroke) | Longitudinal parallel-twin (Unicam SOHC, 8-valve) |
| Cylinders | 3 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 50 hp | 72 hp |
| Fuel system | Electronic fuel injection | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | TrailBloc automatic CVT (H/L/N/R/P) | Six-speed automatic DCT with manual, Sport and Tow/Haul modes |
| Drive system | Selectable 2WD/4WD with rear differential lock | Turf / 2WD / 4WD / differential lock with direct driveshafts |
| Dimensions & capacity | ||
| Seating | 3 seats | 3 seats |
| Dry weight | 1718 lb (779 kg) | 1781 lb (808 kg) |
| Overall width | 63 in (160 cm) | 64 in (162.6 cm) |
| Wheelbase | 85 in (215.9 cm) | 80.2 in (203.7 cm) |
| Ground clearance | 12.5 in (31.8 cm) | 13.8 in (35.1 cm) |
| Fuel capacity | 9.3 gal (35.2 L) | 8.1 gal (30.7 L) |
| Towing capacity | 2,000 lb (907 kg) | 2,500 lb (1134 kg) |
| Pricing | ||
| MSRP (base) | $18,299 | $20,999 |
| Model year | 2027 | 2026 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.