2025 Can-Am Commander 1000R
976cc V-twin (Rotax), liquid-cooled
$16,999
View full specs2025 Can-Am Commander 1000R vs 2025 Polaris RZR XP 1000: 100 vs 114 hp, 976 vs 999 cc, 1550 vs 1543 lb, $16,999 vs $21,299. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
976cc V-twin (Rotax), liquid-cooled
$16,999
View full specs999cc Parallel-twin, liquid-cooled
$21,299
View full specsAcross measured specs the Commander 1000R leads in 3 categories and the RZR XP 1000 in 4. Comparing UTVs, the Commander 1000R runs a 976 cc v-twin (rotax) making about 100 hp, while the RZR XP 1000 uses a 999 cc parallel-twin rated near 114 hp. The RZR XP 1000 has the power edge (114 hp vs 100 hp). The RZR XP 1000 is lighter at 1543 lb (vs 1550 lb). At $16,999 the Commander 1000R is the more affordable of the two.
| Commander 1000R Can-Am · 2025 View | RZR XP 1000 Polaris · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 976 cc | 999 cc |
| Engine configuration | V-twin (Rotax) | Parallel-twin |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 100 hp | 114 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT (PVT) |
| Drive system | 4WD | 4WD |
| Dimensions & capacity | ||
| Seating | 2 seats | 2 seats |
| Dry weight | 1550 lb (703 kg) | 1543 lb (700 kg) |
| Overall width | 62 in (157.5 cm) | 64 in (162.6 cm) |
| Wheelbase | 90.6 in (230.1 cm) | 90 in (228.6 cm) |
| Ground clearance | 13 in (33 cm) | 13.5 in (34.3 cm) |
| Fuel capacity | 10 gal (37.9 L) | 9.5 gal (36 L) |
| Towing capacity | 1,500 lb (680 kg) | n/a |
| Pricing | ||
| MSRP (base) | $16,999 | $21,299 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.