UTV Recreation
2025 Can-Am Commander 1000R
Can-Am · 976cc V-twin (Rotax), liquid-cooled
$16,999 MSRP (base)
100Power (hp)
976Displacement (cc)
2Seating (seats)
1550Dry weight (lb)
Engine
| Displacement | 976 cc |
|---|---|
| Engine configuration | V-twin (Rotax) |
| Cylinders | 2 |
| Cooling | Liquid |
| Power (approx.) | 100 hp |
| Fuel system | EFI |
| Starter | Electric |
Drivetrain
| Transmission | Automatic CVT |
|---|---|
| Drive system | 4WD |
Dimensions & capacity
| Seating | 2 seats |
|---|---|
| Dry weight | 1550 lb (703 kg) |
| Overall width | 62 in (157.5 cm) |
| Wheelbase | 90.6 in (230.1 cm) |
| Ground clearance | 13 in (33 cm) |
| Fuel capacity | 10 gal (37.9 L) |
| Towing capacity | 1,500 lb (680 kg) |
Pricing
| MSRP (base) | $16,999 |
|---|---|
| Model year | 2025 |
Notable features
- Rec-utility crossover
- 1,500 lb tow
- 600 lb box