2025 Can-Am Commander 1000R
976cc V-twin (Rotax), liquid-cooled
$16,999
View full specs2025 Can-Am Commander 1000R vs 2025 Polaris Ranger 1000: 100 vs 61 hp, 976 vs 999 cc, 1550 vs 1500 lb, $16,999 vs $14,299. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
976cc V-twin (Rotax), liquid-cooled
$16,999
View full specs999cc Parallel-twin, liquid-cooled
$14,299
View full specsAcross measured specs the Commander 1000R leads in 1 category and the Ranger 1000 in 6. Comparing UTVs, the Commander 1000R runs a 976 cc v-twin (rotax) making about 100 hp, while the Ranger 1000 uses a 999 cc parallel-twin rated near 61 hp. The Commander 1000R has the power edge (100 hp vs 61 hp). The Ranger 1000 is lighter at 1500 lb (vs 1550 lb). At $14,299 the Ranger 1000 is the more affordable of the two.
| Commander 1000R Can-Am · 2025 View | Ranger 1000 Polaris · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 976 cc | 999 cc |
| Engine configuration | V-twin (Rotax) | Parallel-twin |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 100 hp | 61 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT (PVT) |
| Drive system | 4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 2 seats | 3 seats |
| Dry weight | 1550 lb (703 kg) | 1500 lb (680 kg) |
| Overall width | 62 in (157.5 cm) | 60 in (152.4 cm) |
| Wheelbase | 90.6 in (230.1 cm) | 81 in (205.7 cm) |
| Ground clearance | 13 in (33 cm) | 13 in (33 cm) |
| Fuel capacity | 10 gal (37.9 L) | 11.5 gal (43.5 L) |
| Towing capacity | 1,500 lb (680 kg) | 2,500 lb (1134 kg) |
| Pricing | ||
| MSRP (base) | $16,999 | $14,299 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.