2025 Can-Am Defender HD10
976cc V-twin (Rotax), liquid-cooled
$16,999
View full specs2025 Can-Am Defender HD10 vs 2025 Can-Am Defender HD7: 82 vs 52 hp, 976 vs 650 cc, 1620 vs 1465 lb, $16,999 vs $12,999. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
976cc V-twin (Rotax), liquid-cooled
$16,999
View full specs650cc Single-cylinder (Rotax), liquid-cooled
$12,999
View full specsAcross measured specs the Defender HD10 leads in 3 categories and the Defender HD7 in 3. Comparing two utility UTVs, the Defender HD10 runs a 976 cc v-twin (rotax) making about 82 hp, while the Defender HD7 uses a 650 cc single-cylinder (rotax) rated near 52 hp. The Defender HD10 has the power edge (82 hp vs 52 hp). The Defender HD7 is lighter at 1465 lb (vs 1620 lb). At $12,999 the Defender HD7 is the more affordable of the two.
| Defender HD10 Can-Am · 2025 View | Defender HD7 Can-Am · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 976 cc | 650 cc |
| Engine configuration | V-twin (Rotax) | Single-cylinder (Rotax) |
| Cylinders | 2 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 82 hp | 52 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT (PRO-TORQ) | Automatic CVT (PRO-TORQ) |
| Drive system | 4WD | 4WD |
| Dimensions & capacity | ||
| Seating | 3 seats | 3 seats |
| Dry weight | 1620 lb (735 kg) | 1465 lb (665 kg) |
| Overall width | 62 in (157.5 cm) | 62 in (157.5 cm) |
| Wheelbase | 83 in (210.8 cm) | 83 in (210.8 cm) |
| Ground clearance | 15 in (38.1 cm) | 11 in (27.9 cm) |
| Fuel capacity | 10 gal (37.9 L) | 10.6 gal (40.1 L) |
| Towing capacity | 2,500 lb (1134 kg) | 2,500 lb (1134 kg) |
| Pricing | ||
| MSRP (base) | $16,999 | $12,999 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.