2025 Can-Am Defender HD7
650cc Single-cylinder (Rotax), liquid-cooled
$12,999
View full specs2025 Can-Am Defender HD7 vs 2025 Honda Pioneer 700: 52 vs 36 hp, 650 vs 675 cc, 1465 vs 1290 lb, $12,999 vs $12,399. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
650cc Single-cylinder (Rotax), liquid-cooled
$12,999
View full specs675cc Single-cylinder, liquid-cooled
$12,399
View full specsAcross measured specs the Defender HD7 leads in 4 categoriesand the Pioneer 700 in 3. Comparing two utility UTVs, the Defender HD7 runs a 650 cc single-cylinder (rotax) making about 52 hp, while the Pioneer 700 uses a 675 cc single-cylinder rated near 36 hp. The Defender HD7 has the power edge (52 hp vs 36 hp). The Pioneer 700 is lighter at 1290 lb (vs 1465 lb). At $12,399 the Pioneer 700 is the more affordable of the two.
Defender HD7 Can-Am · 2025 View | Pioneer 700 Honda · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 650 cc | 675 cc |
| Engine configuration | Single-cylinder (Rotax) | Single-cylinder |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 52 hp | 36 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT (PRO-TORQ) | Automatic 3-speed (torque converter) |
| Drive system | 4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 3 seats | 3 seats |
| Dry weight | 1465 lb (665 kg) | 1290 lb (585 kg) |
| Overall width | 62 in (157.5 cm) | 59.7 in (151.6 cm) |
| Wheelbase | 83 in (210.8 cm) | 76.8 in (195.1 cm) |
| Ground clearance | 11 in (27.9 cm) | 10.5 in (26.7 cm) |
| Fuel capacity | 10.6 gal (40.1 L) | 7.9 gal (29.9 L) |
| Towing capacity | 2,500 lb (1134 kg) | 1,500 lb (680 kg) |
| Pricing | ||
| MSRP (base) | $12,999 | $12,399 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.