2025 Can-Am Defender HD10
976cc V-twin (Rotax), liquid-cooled
$16,999
View full specs2025 Can-Am Defender HD10 vs 2025 Kawasaki Mule PRO-FX 1000: 82 vs 48 hp, 976 vs 999 cc, 1620 vs 1852 lb, $16,999 vs $14,999. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
976cc V-twin (Rotax), liquid-cooled
$16,999
View full specs999cc Inline-3, liquid-cooled
$14,999
View full specsAcross measured specs the Defender HD10 leads in 5 categories and the Mule PRO-FX 1000 in 2. Comparing two utility UTVs, the Defender HD10 runs a 976 cc v-twin (rotax) making about 82 hp, while the Mule PRO-FX 1000 uses a 999 cc inline-3 rated near 48 hp. The Defender HD10 has the power edge (82 hp vs 48 hp). The Defender HD10 is lighter at 1620 lb (vs 1852 lb). At $14,999 the Mule PRO-FX 1000 is the more affordable of the two.
| Defender HD10 Can-Am · 2025 View | Mule PRO-FX 1000 Kawasaki · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 976 cc | 999 cc |
| Engine configuration | V-twin (Rotax) | Inline-3 |
| Cylinders | 2 | 3 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 82 hp | 48 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT (PRO-TORQ) | Automatic CVT |
| Drive system | 4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 3 seats | 3 seats |
| Dry weight | 1620 lb (735 kg) | 1852 lb (840 kg) |
| Overall width | 62 in (157.5 cm) | 64 in (162.6 cm) |
| Wheelbase | 83 in (210.8 cm) | 92.3 in (234.4 cm) |
| Ground clearance | 15 in (38.1 cm) | 8.3 in (21.1 cm) |
| Fuel capacity | 10 gal (37.9 L) | 7.9 gal (29.9 L) |
| Towing capacity | 2,500 lb (1134 kg) | 2,000 lb (907 kg) |
| Pricing | ||
| MSRP (base) | $16,999 | $14,999 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.