2025 CFMoto UForce 1000
963cc V-twin, liquid-cooled
$14,999
View full specs2025 CFMoto UForce 1000 vs 2025 Kawasaki Mule PRO-FX 1000: 79 vs 48 hp, 963 vs 999 cc, 1720 vs 1852 lb, $14,999 vs $14,999. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
963cc V-twin, liquid-cooled
$14,999
View full specs999cc Inline-3, liquid-cooled
$14,999
View full specsAcross measured specs the UForce 1000 leads in 4 categories and the Mule PRO-FX 1000 in 1. Comparing two utility UTVs, the UForce 1000 runs a 963 cc v-twin making about 79 hp, while the Mule PRO-FX 1000 uses a 999 cc inline-3 rated near 48 hp. The UForce 1000 has the power edge (79 hp vs 48 hp). The UForce 1000 is lighter at 1720 lb (vs 1852 lb). The two carry the same MSRP.
| UForce 1000 CFMoto · 2025 View | Mule PRO-FX 1000 Kawasaki · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 963 cc | 999 cc |
| Engine configuration | V-twin | Inline-3 |
| Cylinders | 2 | 3 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 79 hp | 48 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 3 seats | 3 seats |
| Dry weight | 1720 lb (780 kg) | 1852 lb (840 kg) |
| Overall width | 64 in (162.6 cm) | 64 in (162.6 cm) |
| Wheelbase | 80.5 in (204.5 cm) | 92.3 in (234.4 cm) |
| Ground clearance | 11 in (27.9 cm) | 8.3 in (21.1 cm) |
| Fuel capacity | 8.7 gal (32.9 L) | 7.9 gal (29.9 L) |
| Towing capacity | 2,000 lb (907 kg) | 2,000 lb (907 kg) |
| Pricing | ||
| MSRP (base) | $14,999 | $14,999 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.