2025 Can-Am Defender HD10
976cc V-twin (Rotax), liquid-cooled
$16,999
View full specs2025 Can-Am Defender HD10 vs 2025 Polaris General 1000: 82 vs 100 hp, 976 vs 999 cc, 1620 vs 1650 lb, $16,999 vs $18,999. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
976cc V-twin (Rotax), liquid-cooled
$16,999
View full specs999cc Parallel-twin, liquid-cooled
$18,999
View full specsAcross measured specs the Defender HD10 leads in 6 categories and the General 1000 in 2. Comparing UTVs, the Defender HD10 runs a 976 cc v-twin (rotax) making about 82 hp, while the General 1000 uses a 999 cc parallel-twin rated near 100 hp. The General 1000 has the power edge (100 hp vs 82 hp). The Defender HD10 is lighter at 1620 lb (vs 1650 lb). At $16,999 the Defender HD10 is the more affordable of the two.
| Defender HD10 Can-Am · 2025 View | General 1000 Polaris · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 976 cc | 999 cc |
| Engine configuration | V-twin (Rotax) | Parallel-twin |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 82 hp | 100 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT (PRO-TORQ) | Automatic CVT (PVT) |
| Drive system | 4WD | 4WD |
| Dimensions & capacity | ||
| Seating | 3 seats | 2 seats |
| Dry weight | 1620 lb (735 kg) | 1650 lb (748 kg) |
| Overall width | 62 in (157.5 cm) | 62.5 in (158.8 cm) |
| Wheelbase | 83 in (210.8 cm) | 81 in (205.7 cm) |
| Ground clearance | 15 in (38.1 cm) | 12 in (30.5 cm) |
| Fuel capacity | 10 gal (37.9 L) | 9.5 gal (36 L) |
| Towing capacity | 2,500 lb (1134 kg) | 1,500 lb (680 kg) |
| Pricing | ||
| MSRP (base) | $16,999 | $18,999 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.