2025 Polaris General 1000
999cc Parallel-twin, liquid-cooled
$18,999
View full specs2025 Polaris General 1000 vs 2025 Polaris Ranger 1000: 100 vs 61 hp, 999 vs 999 cc, 1650 vs 1500 lb, $18,999 vs $14,299. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
999cc Parallel-twin, liquid-cooled
$18,999
View full specs999cc Parallel-twin, liquid-cooled
$14,299
View full specsAcross measured specs the General 1000 leads in 1 category and the Ranger 1000 in 6. Comparing UTVs, the General 1000 runs a 999 cc parallel-twin making about 100 hp, while the Ranger 1000 uses a 999 cc parallel-twin rated near 61 hp. The General 1000 has the power edge (100 hp vs 61 hp). The Ranger 1000 is lighter at 1500 lb (vs 1650 lb). At $14,299 the Ranger 1000 is the more affordable of the two.
| General 1000 Polaris · 2025 View | Ranger 1000 Polaris · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 999 cc | 999 cc |
| Engine configuration | Parallel-twin | Parallel-twin |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 100 hp | 61 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT (PVT) | Automatic CVT (PVT) |
| Drive system | 4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 2 seats | 3 seats |
| Dry weight | 1650 lb (748 kg) | 1500 lb (680 kg) |
| Overall width | 62.5 in (158.8 cm) | 60 in (152.4 cm) |
| Wheelbase | 81 in (205.7 cm) | 81 in (205.7 cm) |
| Ground clearance | 12 in (30.5 cm) | 13 in (33 cm) |
| Fuel capacity | 9.5 gal (36 L) | 11.5 gal (43.5 L) |
| Towing capacity | 1,500 lb (680 kg) | 2,500 lb (1134 kg) |
| Pricing | ||
| MSRP (base) | $18,999 | $14,299 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.