2025 Can-Am Defender HD10
976cc V-twin (Rotax), liquid-cooled
$16,999
View full specs2025 Can-Am Defender HD10 vs 2025 Segway Fugleman UT10: 82 vs 86 hp, 976 vs 999 cc, 1620 vs 1830 lb, $16,999 vs $15,499. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
976cc V-twin (Rotax), liquid-cooled
$16,999
View full specs999cc Parallel-twin, liquid-cooled
$15,499
View full specsAcross measured specs the Defender HD10 leads in 3 categoriesand the Fugleman UT10 in 3. Comparing two utility UTVs, the Defender HD10 runs a 976 cc v-twin (rotax) making about 82 hp, while the Fugleman UT10 uses a 999 cc parallel-twin rated near 86 hp. The Fugleman UT10 has the power edge (86 hp vs 82 hp). The Defender HD10 is lighter at 1620 lb (vs 1830 lb). At $15,499 the Fugleman UT10 is the more affordable of the two.
Defender HD10 Can-Am · 2025 View | Fugleman UT10 Segway · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 976 cc | 999 cc |
| Engine configuration | V-twin (Rotax) | Parallel-twin |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 82 hp | 86 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT (PRO-TORQ) | Automatic CVT |
| Drive system | 4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 3 seats | 3 seats |
| Dry weight | 1620 lb (735 kg) | 1830 lb (830 kg) |
| Overall width | 62 in (157.5 cm) | 62 in (157.5 cm) |
| Wheelbase | 83 in (210.8 cm) | 82 in (208.3 cm) |
| Ground clearance | 15 in (38.1 cm) | 13 in (33 cm) |
| Fuel capacity | 10 gal (37.9 L) | 10 gal (37.9 L) |
| Towing capacity | 2,500 lb (1134 kg) | 2,000 lb (907 kg) |
| Pricing | ||
| MSRP (base) | $16,999 | $15,499 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.