2025 Kawasaki Mule PRO-FX 1000
999cc Inline-3, liquid-cooled
$14,999
View full specs2025 Kawasaki Mule PRO-FX 1000 vs 2025 Segway Fugleman UT10: 48 vs 86 hp, 999 vs 999 cc, 1852 vs 1830 lb, $14,999 vs $15,499. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
999cc Inline-3, liquid-cooled
$14,999
View full specs999cc Parallel-twin, liquid-cooled
$15,499
View full specsAcross measured specs the Mule PRO-FX 1000 leads in 1 categoryand the Fugleman UT10 in 4. Comparing two utility UTVs, the Mule PRO-FX 1000 runs a 999 cc inline-3 making about 48 hp, while the Fugleman UT10 uses a 999 cc parallel-twin rated near 86 hp. The Fugleman UT10 has the power edge (86 hp vs 48 hp). The Fugleman UT10 is lighter at 1830 lb (vs 1852 lb). At $14,999 the Mule PRO-FX 1000 is the more affordable of the two.
Mule PRO-FX 1000 Kawasaki · 2025 View | Fugleman UT10 Segway · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 999 cc | 999 cc |
| Engine configuration | Inline-3 | Parallel-twin |
| Cylinders | 3 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 48 hp | 86 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 3 seats | 3 seats |
| Dry weight | 1852 lb (840 kg) | 1830 lb (830 kg) |
| Overall width | 64 in (162.6 cm) | 62 in (157.5 cm) |
| Wheelbase | 92.3 in (234.4 cm) | 82 in (208.3 cm) |
| Ground clearance | 8.3 in (21.1 cm) | 13 in (33 cm) |
| Fuel capacity | 7.9 gal (29.9 L) | 10 gal (37.9 L) |
| Towing capacity | 2,000 lb (907 kg) | 2,000 lb (907 kg) |
| Pricing | ||
| MSRP (base) | $14,999 | $15,499 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.