2025 Can-Am Defender MAX HD10 Limited
976cc V-twin (Rotax), liquid-cooled
$29,999
View full specs2025 Can-Am Defender MAX HD10 Limited vs 2024 Polaris RZR Pro XP: 82 vs 181 hp, 976 vs 925 cc, 2050 vs 1770 lb, $29,999 vs $27,999. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
976cc V-twin (Rotax), liquid-cooled
$29,999
View full specs925cc Parallel-twin (turbo), liquid-cooled
$27,999
View full specsAcross measured specs the Defender MAX HD10 Limited leads in 4 categories and the RZR Pro XP in 4. Comparing UTVs, the Defender MAX HD10 Limited runs a 976 cc v-twin (rotax) making about 82 hp, while the RZR Pro XP uses a 925 cc parallel-twin (turbo) rated near 181 hp. The RZR Pro XP has the power edge (181 hp vs 82 hp). The RZR Pro XP is lighter at 1770 lb (vs 2050 lb). At $27,999 the RZR Pro XP is the more affordable of the two.
| Defender MAX HD10 Limited Can-Am · 2025 View | RZR Pro XP Polaris · 2024 View | |
|---|---|---|
| Engine | ||
| Displacement | 976 cc | 925 cc |
| Engine configuration | V-twin (Rotax) | Parallel-twin (turbo) |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 82 hp | 181 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT (PRO-TORQ) | Automatic CVT (PVT) |
| Drive system | 4WD | 4WD |
| Dimensions & capacity | ||
| Seating | 6 seats | 2 seats |
| Dry weight | 2050 lb (930 kg) | 1770 lb (803 kg) |
| Overall width | 62 in (157.5 cm) | 64 in (162.6 cm) |
| Wheelbase | 121 in (307.3 cm) | 96 in (243.8 cm) |
| Ground clearance | 15 in (38.1 cm) | 14.5 in (36.8 cm) |
| Fuel capacity | 10 gal (37.9 L) | 12 gal (45.4 L) |
| Towing capacity | 2,500 lb (1134 kg) | n/a |
| Pricing | ||
| MSRP (base) | $29,999 | $27,999 |
| Model year | 2025 | 2024 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.