
2027 Can-Am DS 250
250cc Single-cylinder, four-stroke, liquid-cooled
$5,149
View full specs2027 Can-Am DS 250 vs 2027 Can-Am Renegade 110 EFI: 17 vs 8 hp, 250 cc vs 112 cc, 429 lb dry vs 295 lb dry, $5,149 vs $3,899. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

250cc Single-cylinder, four-stroke, liquid-cooled
$5,149
View full specs
112cc Single-cylinder, four-stroke, air-cooled
$3,899
View full specsAcross measured specs the DS 250 leads in 4 categories and the Renegade 110 EFI in 2. Comparing two youth ATVs, the DS 250 uses a 250 cc single-cylinder, four-stroke with about 17 hp, while the Renegade 110 EFI uses a 112 cc single-cylinder, four-stroke with about 8 hp. The DS 250 has the power edge (17 hp vs 8 hp). The Renegade 110 EFI is lighter at 295 lb (vs 429 lb). At $3,899 the Renegade 110 EFI is the more affordable of the two.
DS 250 Can-Am · 2027 View | Renegade 110 EFI Can-Am · 2027 View | |
|---|---|---|
| Engine | ||
| Displacement | 250 cc | 112 cc |
| Engine configuration | Single-cylinder, four-stroke | Single-cylinder, four-stroke |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Air |
| Power (approx.) | 17 hp | 8 hp |
| Fuel system | Carburetor | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT (F/N/R) | Automatic CVT (F/N/R) |
| Drive system | 2WD | 2WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 429 lb (195 kg) | 295 lb (134 kg) |
| Overall width | 40.5 in (102.9 cm) | 40.4 in (102.6 cm) |
| Wheelbase | 47 in (119.4 cm) | 41 in (104.1 cm) |
| Ground clearance | 10.2 in (25.9 cm) | 8.3 in (21.1 cm) |
| Fuel capacity | 3.3 gal (12.5 L) | 1.6 gal (6.1 L) |
| Towing capacity | n/a | n/a |
| Pricing | ||
| MSRP (base) | $5,149 | $3,899 |
| Model year | 2027 | 2027 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.