2025 Can-Am DS 90
90cc Single-cylinder, air-cooled
$3,349
View full specs2025 Can-Am DS 90 vs 2025 Polaris General 1000: 6 vs 100 hp, 90 vs 999 cc, 271 vs 1650 lb, $3,349 vs $18,999. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
90cc Single-cylinder, air-cooled
$3,349
View full specs999cc Parallel-twin, liquid-cooled
$18,999
View full specsAcross measured specs the DS 90 leads in 2 categories and the General 1000 in 6. Comparing an ATV and a UTV, the DS 90 runs a 90 cc single-cylinder making about 6 hp, while the General 1000 uses a 999 cc parallel-twin rated near 100 hp. The General 1000 has the power edge (100 hp vs 6 hp). The DS 90 is lighter at 271 lb (vs 1650 lb). At $3,349 the DS 90 is the more affordable of the two.
| DS 90 Can-Am · 2025 View | General 1000 Polaris · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 90 cc | 999 cc |
| Engine configuration | Single-cylinder | Parallel-twin |
| Cylinders | 1 | 2 |
| Cooling | Air | Liquid |
| Power (approx.) | 6 hp | 100 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT (PVT) |
| Drive system | 2WD | 4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 2 seats |
| Dry weight | 271 lb (123 kg) | 1650 lb (748 kg) |
| Overall width | 37 in (94 cm) | 62.5 in (158.8 cm) |
| Wheelbase | 42 in (106.7 cm) | 81 in (205.7 cm) |
| Ground clearance | 4.7 in (11.9 cm) | 12 in (30.5 cm) |
| Fuel capacity | 1.8 gal (6.8 L) | 9.5 gal (36 L) |
| Towing capacity | n/a | 1,500 lb (680 kg) |
| Pricing | ||
| MSRP (base) | $3,349 | $18,999 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.