2025 Can-Am DS 90
90cc Single-cylinder, air-cooled
$3,349
View full specs2025 Can-Am DS 90 vs 2025 Polaris RZR Turbo R: 6 vs 181 hp, 90 vs 925 cc, 271 vs 1960 lb, $3,349 vs $30,999. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
90cc Single-cylinder, air-cooled
$3,349
View full specs925cc Parallel-twin (turbo), liquid-cooled
$30,999
View full specsAcross measured specs the DS 90 leads in 2 categories and the RZR Turbo R in 5. Comparing an ATV and a UTV, the DS 90 runs a 90 cc single-cylinder making about 6 hp, while the RZR Turbo R uses a 925 cc parallel-twin (turbo) rated near 181 hp. The RZR Turbo R has the power edge (181 hp vs 6 hp). The DS 90 is lighter at 271 lb (vs 1960 lb). At $3,349 the DS 90 is the more affordable of the two.
| DS 90 Can-Am · 2025 View | RZR Turbo R Polaris · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 90 cc | 925 cc |
| Engine configuration | Single-cylinder | Parallel-twin (turbo) |
| Cylinders | 1 | 2 |
| Cooling | Air | Liquid |
| Power (approx.) | 6 hp | 181 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT (PVT) |
| Drive system | 2WD | 4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 2 seats |
| Dry weight | 271 lb (123 kg) | 1960 lb (889 kg) |
| Overall width | 37 in (94 cm) | 74 in (188 cm) |
| Wheelbase | 42 in (106.7 cm) | 96 in (243.8 cm) |
| Ground clearance | 4.7 in (11.9 cm) | 15 in (38.1 cm) |
| Fuel capacity | 1.8 gal (6.8 L) | 11.5 gal (43.5 L) |
| Towing capacity | n/a | n/a |
| Pricing | ||
| MSRP (base) | $3,349 | $30,999 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.