2025 Can-Am Maverick Sport 1000R
976cc V-twin (Rotax), liquid-cooled
$18,999
View full specs2025 Can-Am Maverick Sport 1000R vs 2025 CFMoto ZForce 950 Sport: 100 vs 77 hp, 976 vs 963 cc, 1450 vs 1576 lb, $18,999 vs $16,499. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
976cc V-twin (Rotax), liquid-cooled
$18,999
View full specs963cc V-twin, liquid-cooled
$16,499
View full specsAcross measured specs the Maverick Sport 1000R leads in 4 categoriesand the ZForce 950 Sport in 2. Comparing two sport UTVs, the Maverick Sport 1000R runs a 976 cc v-twin (rotax) making about 100 hp, while the ZForce 950 Sport uses a 963 cc v-twin rated near 77 hp. The Maverick Sport 1000R has the power edge (100 hp vs 77 hp). The Maverick Sport 1000R is lighter at 1450 lb (vs 1576 lb). At $16,499 the ZForce 950 Sport is the more affordable of the two.
Maverick Sport 1000R Can-Am · 2025 View | ZForce 950 Sport CFMoto · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 976 cc | 963 cc |
| Engine configuration | V-twin (Rotax) | V-twin |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 100 hp | 77 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT |
| Drive system | 4WD | 4WD |
| Dimensions & capacity | ||
| Seating | 2 seats | 2 seats |
| Dry weight | 1450 lb (658 kg) | 1576 lb (715 kg) |
| Overall width | 60 in (152.4 cm) | 64 in (162.6 cm) |
| Wheelbase | 90.6 in (230.1 cm) | 85 in (215.9 cm) |
| Ground clearance | 12 in (30.5 cm) | 13 in (33 cm) |
| Fuel capacity | 10 gal (37.9 L) | 9.5 gal (36 L) |
| Towing capacity | n/a | n/a |
| Pricing | ||
| MSRP (base) | $18,999 | $16,499 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.