2025 Can-Am Maverick Sport 1000R
976cc V-twin (Rotax), liquid-cooled
$18,999
View full specs2025 Can-Am Maverick Sport 1000R vs 2027 Polaris RZR Trail S: 100 vs 100 hp, 976 cc vs 999 cc, 1450 lb dry vs 1330 lb dry, $18,999 vs $17,999. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.
976cc V-twin (Rotax), liquid-cooled
$18,999
View full specs
999cc Parallel-twin (DOHC), liquid-cooled
$17,999
View full specsAcross measured specs the Maverick Sport 1000R leads in 1 category and the RZR Trail S in 5. Comparing UTVs, the Maverick Sport 1000R uses a 976 cc v-twin (rotax) with about 100 hp, while the RZR Trail S uses a 999 cc parallel-twin (dohc) with about 100 hp. Both list identical power. The RZR Trail S is lighter at 1330 lb (vs 1450 lb). At $17,999 the RZR Trail S is the more affordable of the two.
Maverick Sport 1000R Can-Am · 2025 View | RZR Trail S Polaris · 2027 View | |
|---|---|---|
| Engine | ||
| Displacement | 976 cc | 999 cc |
| Engine configuration | V-twin (Rotax) | Parallel-twin (DOHC) |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 100 hp | 100 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic PVT (P/R/N/L/H) |
| Drive system | 4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 2 seats | 2 seats |
| Dry weight | 1450 lb (658 kg) | 1330 lb (603 kg) |
| Overall width | 60 in (152.4 cm) | 60 in (152.4 cm) |
| Wheelbase | 90.6 in (230.1 cm) | 79 in (200.7 cm) |
| Ground clearance | 12 in (30.5 cm) | 12.5 in (31.8 cm) |
| Fuel capacity | 10 gal (37.9 L) | 9.5 gal (36 L) |
| Towing capacity | n/a | 1,500 lb (680 kg) |
| Pricing | ||
| MSRP (base) | $18,999 | $17,999 |
| Model year | 2025 | 2027 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.