2025 Can-Am Maverick Sport 1000R
976cc V-twin (Rotax), liquid-cooled
$18,999
View full specs2025 Can-Am Maverick Sport 1000R vs 2025 Yamaha YXZ1000R SS: 100 vs 112 hp, 976 vs 998 cc, 1450 vs 1512 lb, $18,999 vs $22,299. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
976cc V-twin (Rotax), liquid-cooled
$18,999
View full specs998cc Inline-3, liquid-cooled
$22,299
View full specsAcross measured specs the Maverick Sport 1000R leads in 3 categoriesand the YXZ1000R SS in 3. Comparing two sport UTVs, the Maverick Sport 1000R runs a 976 cc v-twin (rotax) making about 100 hp, while the YXZ1000R SS uses a 998 cc inline-3 rated near 112 hp. The YXZ1000R SS has the power edge (112 hp vs 100 hp). The Maverick Sport 1000R is lighter at 1450 lb (vs 1512 lb). At $18,999 the Maverick Sport 1000R is the more affordable of the two.
Maverick Sport 1000R Can-Am · 2025 View | YXZ1000R SS Yamaha · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 976 cc | 998 cc |
| Engine configuration | V-twin (Rotax) | Inline-3 |
| Cylinders | 2 | 3 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 100 hp | 112 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Sport Shift 5-speed sequential |
| Drive system | 4WD | 4WD |
| Dimensions & capacity | ||
| Seating | 2 seats | 2 seats |
| Dry weight | 1450 lb (658 kg) | 1512 lb (686 kg) |
| Overall width | 60 in (152.4 cm) | 64 in (162.6 cm) |
| Wheelbase | 90.6 in (230.1 cm) | 90.6 in (230.1 cm) |
| Ground clearance | 12 in (30.5 cm) | 13.2 in (33.5 cm) |
| Fuel capacity | 10 gal (37.9 L) | 9 gal (34.1 L) |
| Towing capacity | n/a | n/a |
| Pricing | ||
| MSRP (base) | $18,999 | $22,299 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.