2025 Can-Am Maverick Trail 1000
976cc V-twin (Rotax), liquid-cooled
$16,499
View full specs2025 Can-Am Maverick Trail 1000 vs 2026 CFMoto ZForce 800 Trail: 100 vs 62 hp, 976 vs 799 cc, 1350 vs 1345 lb, $16,499 vs $11,999. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
976cc V-twin (Rotax), liquid-cooled
$16,499
View full specs799cc V-twin, liquid-cooled
$11,999
View full specsAcross measured specs the Maverick Trail 1000 leads in 3 categoriesand the ZForce 800 Trail in 3. Comparing two trail UTVs, the Maverick Trail 1000 runs a 976 cc v-twin (rotax) making about 100 hp, while the ZForce 800 Trail uses a 799 cc v-twin rated near 62 hp. The Maverick Trail 1000 has the power edge (100 hp vs 62 hp). The ZForce 800 Trail is lighter at 1345 lb (vs 1350 lb). At $11,999 the ZForce 800 Trail is the more affordable of the two.
Maverick Trail 1000 Can-Am · 2025 View | ZForce 800 Trail CFMoto · 2026 View | |
|---|---|---|
| Engine | ||
| Displacement | 976 cc | 799 cc |
| Engine configuration | V-twin (Rotax) | V-twin |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 100 hp | 62 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT |
| Drive system | 4WD | 4WD |
| Dimensions & capacity | ||
| Seating | 2 seats | 2 seats |
| Dry weight | 1350 lb (612 kg) | 1345 lb (610 kg) |
| Overall width | 50 in (127 cm) | 50 in (127 cm) |
| Wheelbase | 90.6 in (230.1 cm) | 90.5 in (229.9 cm) |
| Ground clearance | 10 in (25.4 cm) | 11.4 in (29 cm) |
| Fuel capacity | 10 gal (37.9 L) | 7.1 gal (26.9 L) |
| Towing capacity | n/a | n/a |
| Pricing | ||
| MSRP (base) | $16,499 | $11,999 |
| Model year | 2025 | 2026 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.