UTV Trail
2026 CFMoto ZForce 800 Trail
CFMoto · 799cc V-twin, liquid-cooled
$11,999 MSRP (base)
62Power (hp)
799Displacement (cc)
2Seating (seats)
1345Dry weight (lb)
Engine
| Displacement | 799 cc |
|---|---|
| Engine configuration | V-twin |
| Cylinders | 2 |
| Cooling | Liquid |
| Power (approx.) | 62 hp |
| Fuel system | EFI |
| Starter | Electric |
Drivetrain
| Transmission | Automatic CVT |
|---|---|
| Drive system | 4WD |
Dimensions & capacity
| Seating | 2 seats |
|---|---|
| Dry weight | 1345 lb (610 kg) |
| Overall width | 50 in (127 cm) |
| Wheelbase | 90.5 in (229.9 cm) |
| Ground clearance | 11.4 in (29 cm) |
| Fuel capacity | 7.1 gal (26.9 L) |
| Towing capacity | n/a |
Pricing
| MSRP (base) | $11,999 |
|---|---|
| Model year | 2026 |
Notable features
- 50" trail-width
- Value sport-trail
- EPS standard