2025 Can-Am Maverick Trail 1000
976cc V-twin (Rotax), liquid-cooled
$16,499
View full specs2025 Can-Am Maverick Trail 1000 vs 2026 CFMoto ZForce 950 Trail: 100 vs 83 hp, 976 cc vs 963 cc, 1350 lb dry vs 1314 lb dry, $16,499 vs $14,999. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.
976cc V-twin (Rotax), liquid-cooled
$16,499
View full specs
963cc V-twin (SOHC, 8-valve), liquid-cooled
$14,999
View full specsAcross measured specs the Maverick Trail 1000 leads in 3 categories and the ZForce 950 Trail in 2. Comparing two trail UTVs, the Maverick Trail 1000 uses a 976 cc v-twin (rotax) with about 100 hp, while the ZForce 950 Trail uses a 963 cc v-twin (sohc, 8-valve) with about 83 hp. The Maverick Trail 1000 has the power edge (100 hp vs 83 hp). The ZForce 950 Trail is lighter at 1314 lb (vs 1350 lb). At $14,999 the ZForce 950 Trail is the more affordable of the two.
Maverick Trail 1000 Can-Am · 2025 View | ZForce 950 Trail CFMoto · 2026 View | |
|---|---|---|
| Engine | ||
| Displacement | 976 cc | 963 cc |
| Engine configuration | V-twin (Rotax) | V-twin (SOHC, 8-valve) |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 100 hp | 83 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | CVTech automatic CVT (P/R/N/H/L) |
| Drive system | 4WD | Selectable 2WD/4WD/4WD lock |
| Dimensions & capacity | ||
| Seating | 2 seats | 2 seats |
| Dry weight | 1350 lb (612 kg) | 1314 lb (596 kg) |
| Overall width | 50 in (127 cm) | 50 in (127 cm) |
| Wheelbase | 90.6 in (230.1 cm) | 90 in (228.6 cm) |
| Ground clearance | 10 in (25.4 cm) | 10 in (25.4 cm) |
| Fuel capacity | 10 gal (37.9 L) | 9.8 gal (37.1 L) |
| Towing capacity | n/a | n/a |
| Pricing | ||
| MSRP (base) | $16,499 | $14,999 |
| Model year | 2025 | 2026 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.