2025 Can-Am Maverick Trail 1000
976cc V-twin (Rotax), liquid-cooled
$16,499
View full specs2025 Can-Am Maverick Trail 1000 vs 2027 Polaris RZR Trail: 100 vs 75 hp, 976 cc vs 875 cc, 1350 lb dry vs 1255 lb dry, $16,499 vs $16,999. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.
976cc V-twin (Rotax), liquid-cooled
$16,499
View full specs
875cc Parallel-twin (DOHC), liquid-cooled
$16,999
View full specsAcross measured specs the Maverick Trail 1000 leads in 4 categories and the RZR Trail in 3. Comparing two trail UTVs, the Maverick Trail 1000 uses a 976 cc v-twin (rotax) with about 100 hp, while the RZR Trail uses a 875 cc parallel-twin (dohc) with about 75 hp. The Maverick Trail 1000 has the power edge (100 hp vs 75 hp). The RZR Trail is lighter at 1255 lb (vs 1350 lb). At $16,499 the Maverick Trail 1000 is the more affordable of the two.
Maverick Trail 1000 Can-Am · 2025 View | RZR Trail Polaris · 2027 View | |
|---|---|---|
| Engine | ||
| Displacement | 976 cc | 875 cc |
| Engine configuration | V-twin (Rotax) | Parallel-twin (DOHC) |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 100 hp | 75 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic PVT (P/R/N/L/H) |
| Drive system | 4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 2 seats | 2 seats |
| Dry weight | 1350 lb (612 kg) | 1255 lb (569 kg) |
| Overall width | 50 in (127 cm) | 50 in (127 cm) |
| Wheelbase | 90.6 in (230.1 cm) | 79 in (200.7 cm) |
| Ground clearance | 10 in (25.4 cm) | 11 in (27.9 cm) |
| Fuel capacity | 10 gal (37.9 L) | 9.5 gal (36 L) |
| Towing capacity | n/a | 1,500 lb (680 kg) |
| Pricing | ||
| MSRP (base) | $16,499 | $16,999 |
| Model year | 2025 | 2027 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.