2025 Can-Am Maverick X3 Turbo
900cc Inline-3 (turbo), liquid-cooled
$22,899
View full specs2025 Can-Am Maverick X3 Turbo vs 2025 Polaris RZR Turbo R: 120 vs 181 hp, 900 vs 925 cc, 1400 vs 1960 lb, $22,899 vs $30,999. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
900cc Inline-3 (turbo), liquid-cooled
$22,899
View full specs925cc Parallel-twin (turbo), liquid-cooled
$30,999
View full specsAcross measured specs the Maverick X3 Turbo leads in 2 categoriesand the RZR Turbo R in 4. Comparing two sport UTVs, the Maverick X3 Turbo runs a 900 cc inline-3 (turbo) making about 120 hp, while the RZR Turbo R uses a 925 cc parallel-twin (turbo) rated near 181 hp. The RZR Turbo R has the power edge (181 hp vs 120 hp). The Maverick X3 Turbo is lighter at 1400 lb (vs 1960 lb). At $22,899 the Maverick X3 Turbo is the more affordable of the two.
Maverick X3 Turbo Can-Am · 2025 View | RZR Turbo R Polaris · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 900 cc | 925 cc |
| Engine configuration | Inline-3 (turbo) | Parallel-twin (turbo) |
| Cylinders | 3 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 120 hp | 181 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT (PVT) |
| Drive system | 4WD | 4WD |
| Dimensions & capacity | ||
| Seating | 2 seats | 2 seats |
| Dry weight | 1400 lb (635 kg) | 1960 lb (889 kg) |
| Overall width | 64 in (162.6 cm) | 74 in (188 cm) |
| Wheelbase | 102 in (259.1 cm) | 96 in (243.8 cm) |
| Ground clearance | 13 in (33 cm) | 15 in (38.1 cm) |
| Fuel capacity | 10.5 gal (39.7 L) | 11.5 gal (43.5 L) |
| Towing capacity | n/a | n/a |
| Pricing | ||
| MSRP (base) | $22,899 | $30,999 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.