
2027 Can-Am Maverick X3 X DS
900cc Inline-3 (Rotax ACE Turbo RR), liquid-cooled
$29,999
View full specs2027 Can-Am Maverick X3 X DS vs 2027 Polaris RZR XP S: 200 vs 114 hp, 900 cc vs 999 cc, 1587 lb dry vs 1726 lb dry, $29,999 vs $22,499. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

900cc Inline-3 (Rotax ACE Turbo RR), liquid-cooled
$29,999
View full specs
999cc Parallel-twin (ProStar 1000 DOHC), liquid-cooled
$22,499
View full specsAcross measured specs the Maverick X3 X DS leads in 3 categories and the RZR XP S in 3. Comparing two sport UTVs, the Maverick X3 X DS uses a 900 cc inline-3 (rotax ace turbo rr) with about 200 hp, while the RZR XP S uses a 999 cc parallel-twin (prostar 1000 dohc) with about 114 hp. The Maverick X3 X DS has the power edge (200 hp vs 114 hp). The Maverick X3 X DS is lighter at 1587 lb (vs 1726 lb). At $22,499 the RZR XP S is the more affordable of the two.
Maverick X3 X DS Can-Am · 2027 View | RZR XP S Polaris · 2027 View | |
|---|---|---|
| Engine | ||
| Displacement | 900 cc | 999 cc |
| Engine configuration | Inline-3 (Rotax ACE Turbo RR) | Parallel-twin (ProStar 1000 DOHC) |
| Cylinders | 3 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 200 hp | 114 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | pDrive + QRS-X CVT (L/H/N/R/P) | Automatic PVT (P/R/N/L/H) with geared reverse |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 2 seats | 2 seats |
| Dry weight | 1587 lb (720 kg) | 1726 lb (783 kg) |
| Overall width | 64 in (162.6 cm) | 72 in (182.9 cm) |
| Wheelbase | 102 in (259.1 cm) | 90 in (228.6 cm) |
| Ground clearance | 14 in (35.6 cm) | 16 in (40.6 cm) |
| Fuel capacity | 10.5 gal (39.7 L) | 9.5 gal (36 L) |
| Towing capacity | n/a | n/a |
| Pricing | ||
| MSRP (base) | $29,999 | $22,499 |
| Model year | 2027 | 2027 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.