2025 Can-Am Maverick X3 X rs Turbo RR
900cc Inline-3 (turbo), liquid-cooled
$32,499
View full specs2025 Can-Am Maverick X3 X rs Turbo RR vs 2025 Polaris Ranger XP 1000 NorthStar: 200 vs 82 hp, 900 vs 999 cc, 1600 vs 2040 lb, $32,499 vs $30,999. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
900cc Inline-3 (turbo), liquid-cooled
$32,499
View full specs999cc Parallel-twin, liquid-cooled
$30,999
View full specsAcross measured specs the Maverick X3 X rs Turbo RR leads in 3 categories and the Ranger XP 1000 NorthStar in 5. Comparing UTVs, the Maverick X3 X rs Turbo RR runs a 900 cc inline-3 (turbo) making about 200 hp, while the Ranger XP 1000 NorthStar uses a 999 cc parallel-twin rated near 82 hp. The Maverick X3 X rs Turbo RR has the power edge (200 hp vs 82 hp). The Maverick X3 X rs Turbo RR is lighter at 1600 lb (vs 2040 lb). At $30,999 the Ranger XP 1000 NorthStar is the more affordable of the two.
| Maverick X3 X rs Turbo RR Can-Am · 2025 View | Ranger XP 1000 NorthStar Polaris · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 900 cc | 999 cc |
| Engine configuration | Inline-3 (turbo) | Parallel-twin |
| Cylinders | 3 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 200 hp | 82 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT (PVT) |
| Drive system | 4WD | 4WD |
| Dimensions & capacity | ||
| Seating | 2 seats | 3 seats |
| Dry weight | 1600 lb (726 kg) | 2040 lb (925 kg) |
| Overall width | 72 in (182.9 cm) | 62.5 in (158.8 cm) |
| Wheelbase | 102 in (259.1 cm) | 81 in (205.7 cm) |
| Ground clearance | 15 in (38.1 cm) | 13 in (33 cm) |
| Fuel capacity | 10.5 gal (39.7 L) | 11.5 gal (43.5 L) |
| Towing capacity | n/a | 2,500 lb (1134 kg) |
| Pricing | ||
| MSRP (base) | $32,499 | $30,999 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.