2025 Can-Am Outlander 700
650cc Single-cylinder (Rotax), liquid-cooled
$8,999
View full specs2025 Can-Am Outlander 700 vs 2025 Honda FourTrax Foreman Rubicon 520: 50 vs 32 hp, 650 vs 518 cc, 710 vs 700 lb, $8,999 vs $8,999. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
650cc Single-cylinder (Rotax), liquid-cooled
$8,999
View full specs518cc Single-cylinder, liquid-cooled
$8,999
View full specsAcross measured specs the Outlander 700 leads in 5 categoriesand the FourTrax Foreman Rubicon 520 in 1. Comparing two utility ATVs, the Outlander 700 runs a 650 cc single-cylinder (rotax) making about 50 hp, while the FourTrax Foreman Rubicon 520 uses a 518 cc single-cylinder rated near 32 hp. The Outlander 700 has the power edge (50 hp vs 32 hp). The FourTrax Foreman Rubicon 520 is lighter at 700 lb (vs 710 lb). The two carry the same MSRP.
Outlander 700 Can-Am · 2025 View | FourTrax Foreman Rubicon 520 Honda · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 650 cc | 518 cc |
| Engine configuration | Single-cylinder (Rotax) | Single-cylinder |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 50 hp | 32 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic DCT 5-speed |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 710 lb (322 kg) | 700 lb (318 kg) |
| Overall width | 46 in (116.8 cm) | 47.9 in (121.7 cm) |
| Wheelbase | 51 in (129.5 cm) | 50.9 in (129.3 cm) |
| Ground clearance | 11 in (27.9 cm) | 9.4 in (23.9 cm) |
| Fuel capacity | 5.4 gal (20.4 L) | 3.9 gal (14.8 L) |
| Towing capacity | 1,650 lb (748 kg) | 848 lb (385 kg) |
| Pricing | ||
| MSRP (base) | $8,999 | $8,999 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.