2025 Can-Am Outlander 700
650cc Single-cylinder (Rotax), liquid-cooled
$8,999
View full specs2025 Can-Am Outlander 700 vs 2027 Honda FourTrax Rubicon 700 4x4 Automatic: 50 vs 40 hp, 650 vs 675 cc, 710 vs 699 lb, $8,999 vs TBD. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
650cc Single-cylinder (Rotax), liquid-cooled
$8,999
View full specs675cc Single-cylinder (longitudinal OHC), liquid-cooled
TBD
View full specsAcross measured specs the Outlander 700 leads in 4 categoriesand the FourTrax Rubicon 700 4x4 Automatic in 2. Comparing two utility ATVs, the Outlander 700 runs a 650 cc single-cylinder (rotax) making about 50 hp, while the FourTrax Rubicon 700 4x4 Automatic uses a 675 cc single-cylinder (longitudinal ohc) rated near 40 hp. The Outlander 700 has the power edge (50 hp vs 40 hp). The FourTrax Rubicon 700 4x4 Automatic is lighter at 699 lb (vs 710 lb). At least one current MSRP is still TBD.
Outlander 700 Can-Am · 2025 View | FourTrax Rubicon 700 4x4 Automatic Honda · 2027 View | |
|---|---|---|
| Engine | ||
| Displacement | 650 cc | 675 cc |
| Engine configuration | Single-cylinder (Rotax) | Single-cylinder (longitudinal OHC) |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 50 hp | 40 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic 3-speed (hydraulic torque converter) |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 710 lb (322 kg) | 699 lb (317 kg) |
| Overall width | 46 in (116.8 cm) | 47.5 in (120.7 cm) |
| Wheelbase | 51 in (129.5 cm) | 50.6 in (128.5 cm) |
| Ground clearance | 11 in (27.9 cm) | 9.5 in (24.1 cm) |
| Fuel capacity | 5.4 gal (20.4 L) | 4.4 gal (16.7 L) |
| Towing capacity | 1,650 lb (748 kg) | 848 lb (385 kg) |
| Pricing | ||
| MSRP (base) | $8,999 | TBD |
| Model year | 2025 | 2027 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.