2025 Can-Am Outlander 700
650cc Single-cylinder (Rotax), liquid-cooled
$8,999
View full specs2025 Can-Am Outlander 700 vs 2024 Polaris RZR Pro XP: 50 vs 181 hp, 650 vs 925 cc, 710 vs 1770 lb, $8,999 vs $27,999. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
650cc Single-cylinder (Rotax), liquid-cooled
$8,999
View full specs925cc Parallel-twin (turbo), liquid-cooled
$27,999
View full specsAcross measured specs the Outlander 700 leads in 3 categories and the RZR Pro XP in 5. Comparing an ATV and a UTV, the Outlander 700 runs a 650 cc single-cylinder (rotax) making about 50 hp, while the RZR Pro XP uses a 925 cc parallel-twin (turbo) rated near 181 hp. The RZR Pro XP has the power edge (181 hp vs 50 hp). The Outlander 700 is lighter at 710 lb (vs 1770 lb). At $8,999 the Outlander 700 is the more affordable of the two.
| Outlander 700 Can-Am · 2025 View | RZR Pro XP Polaris · 2024 View | |
|---|---|---|
| Engine | ||
| Displacement | 650 cc | 925 cc |
| Engine configuration | Single-cylinder (Rotax) | Parallel-twin (turbo) |
| Cylinders | 1 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 50 hp | 181 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT (PVT) |
| Drive system | Selectable 2WD/4WD | 4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 2 seats |
| Dry weight | 710 lb (322 kg) | 1770 lb (803 kg) |
| Overall width | 46 in (116.8 cm) | 64 in (162.6 cm) |
| Wheelbase | 51 in (129.5 cm) | 96 in (243.8 cm) |
| Ground clearance | 11 in (27.9 cm) | 14.5 in (36.8 cm) |
| Fuel capacity | 5.4 gal (20.4 L) | 12 gal (45.4 L) |
| Towing capacity | 1,650 lb (748 kg) | n/a |
| Pricing | ||
| MSRP (base) | $8,999 | $27,999 |
| Model year | 2025 | 2024 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.