2025 Can-Am Outlander 700
650cc Single-cylinder (Rotax), liquid-cooled
$8,999
View full specs2025 Can-Am Outlander 700 vs 2025 Polaris Sportsman 570: 50 vs 44 hp, 650 vs 567 cc, 710 vs 705 lb, $8,999 vs $7,499. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
650cc Single-cylinder (Rotax), liquid-cooled
$8,999
View full specs567cc Single-cylinder, liquid-cooled
$7,499
View full specsAcross measured specs the Outlander 700 leads in 4 categories and the Sportsman 570 in 3. Comparing two utility ATVs, the Outlander 700 runs a 650 cc single-cylinder (rotax) making about 50 hp, while the Sportsman 570 uses a 567 cc single-cylinder rated near 44 hp. The Outlander 700 has the power edge (50 hp vs 44 hp). The Sportsman 570 is lighter at 705 lb (vs 710 lb). At $7,499 the Sportsman 570 is the more affordable of the two.
| Outlander 700 Can-Am · 2025 View | Sportsman 570 Polaris · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 650 cc | 567 cc |
| Engine configuration | Single-cylinder (Rotax) | Single-cylinder |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 50 hp | 44 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT (PVT) |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 710 lb (322 kg) | 705 lb (320 kg) |
| Overall width | 46 in (116.8 cm) | 48 in (121.9 cm) |
| Wheelbase | 51 in (129.5 cm) | 50.5 in (128.3 cm) |
| Ground clearance | 11 in (27.9 cm) | 11.5 in (29.2 cm) |
| Fuel capacity | 5.4 gal (20.4 L) | 4.5 gal (17 L) |
| Towing capacity | 1,650 lb (748 kg) | 1,225 lb (556 kg) |
| Pricing | ||
| MSRP (base) | $8,999 | $7,499 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.