2025 Can-Am Outlander 700
650cc Single-cylinder (Rotax), liquid-cooled
$8,999
View full specs2025 Can-Am Outlander 700 vs 2025 Polaris Sportsman 110 EFI: 50 vs 8 hp, 650 vs 112 cc, 710 vs 253 lb, $8,999 vs $3,599. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
650cc Single-cylinder (Rotax), liquid-cooled
$8,999
View full specs112cc Single-cylinder, air-cooled
$3,599
View full specsAcross measured specs the Outlander 700 leads in 5 categories and the Sportsman 110 EFI in 2. Comparing ATVs, the Outlander 700 runs a 650 cc single-cylinder (rotax) making about 50 hp, while the Sportsman 110 EFI uses a 112 cc single-cylinder rated near 8 hp. The Outlander 700 has the power edge (50 hp vs 8 hp). The Sportsman 110 EFI is lighter at 253 lb (vs 710 lb). At $3,599 the Sportsman 110 EFI is the more affordable of the two.
| Outlander 700 Can-Am · 2025 View | Sportsman 110 EFI Polaris · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 650 cc | 112 cc |
| Engine configuration | Single-cylinder (Rotax) | Single-cylinder |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Air |
| Power (approx.) | 50 hp | 8 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT |
| Drive system | Selectable 2WD/4WD | 2WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 710 lb (322 kg) | 253 lb (115 kg) |
| Overall width | 46 in (116.8 cm) | 36 in (91.4 cm) |
| Wheelbase | 51 in (129.5 cm) | 37.5 in (95.3 cm) |
| Ground clearance | 11 in (27.9 cm) | 5 in (12.7 cm) |
| Fuel capacity | 5.4 gal (20.4 L) | 1.6 gal (6.1 L) |
| Towing capacity | 1,650 lb (748 kg) | n/a |
| Pricing | ||
| MSRP (base) | $8,999 | $3,599 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.