
2027 Can-Am Outlander 700
650cc Single-cylinder (Rotax ACE), liquid-cooled
$7,749
View full specs2027 Can-Am Outlander 700 vs 2027 Kawasaki Brute Force 750 EPS: 50 vs 50 hp, 650 cc vs 749 cc, 740 lb dry vs 685.8 lb dry, $7,749 vs $11,499. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

650cc Single-cylinder (Rotax ACE), liquid-cooled
$7,749
View full specs
749cc V-twin (SOHC), liquid-cooled
$11,499
View full specsAcross measured specs the Outlander 700 leads in 4 categories and the Brute Force 750 EPS in 2. Comparing two utility ATVs, the Outlander 700 uses a 650 cc single-cylinder (rotax ace) with about 50 hp, while the Brute Force 750 EPS uses a 749 cc v-twin (sohc) with about 50 hp. Both list identical power. The Brute Force 750 EPS is lighter at 685.8 lb (vs 740 lb). At $7,749 the Outlander 700 is the more affordable of the two.
Outlander 700 Can-Am · 2027 View | Brute Force 750 EPS Kawasaki · 2027 View | |
|---|---|---|
| Engine | ||
| Displacement | 650 cc | 749 cc |
| Engine configuration | Single-cylinder (Rotax ACE) | V-twin (SOHC) |
| Cylinders | 1 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 50 hp | 50 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | pDrive CVT (L/H/N/R/P) | Automatic CVT (H/L/N/R) |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD with variable front differential lock |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 740 lb (336 kg) | 685.8 lb (311 kg) |
| Overall width | 47.6 in (120.9 cm) | 46.1 in (117.1 cm) |
| Wheelbase | 53 in (134.6 cm) | 50.6 in (128.5 cm) |
| Ground clearance | 12 in (30.5 cm) | 9 in (22.9 cm) |
| Fuel capacity | 5.1 gal (19.3 L) | 5 gal (18.9 L) |
| Towing capacity | 1,830 lb (830 kg) | 1,250 lb (567 kg) |
| Pricing | ||
| MSRP (base) | $7,749 | $11,499 |
| Model year | 2027 | 2027 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.