2025 Can-Am Outlander 850
854cc V-twin (Rotax), liquid-cooled
$10,799
View full specs2025 Can-Am Outlander 850 vs 2025 Suzuki KingQuad 750AXi: 78 vs 48 hp, 854 vs 722 cc, 795 vs 704 lb, $10,799 vs $9,749. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
854cc V-twin (Rotax), liquid-cooled
$10,799
View full specs722cc Single-cylinder, liquid-cooled
$9,749
View full specsAcross measured specs the Outlander 850 leads in 5 categories and the KingQuad 750AXi in 2. Comparing two utility ATVs, the Outlander 850 runs a 854 cc v-twin (rotax) making about 78 hp, while the KingQuad 750AXi uses a 722 cc single-cylinder rated near 48 hp. The Outlander 850 has the power edge (78 hp vs 48 hp). The KingQuad 750AXi is lighter at 704 lb (vs 795 lb). At $9,749 the KingQuad 750AXi is the more affordable of the two.
| Outlander 850 Can-Am · 2025 View | KingQuad 750AXi Suzuki · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 854 cc | 722 cc |
| Engine configuration | V-twin (Rotax) | Single-cylinder |
| Cylinders | 2 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 78 hp | 48 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT (QuadMatic) |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 795 lb (361 kg) | 704 lb (319 kg) |
| Overall width | 48 in (121.9 cm) | 47.6 in (120.9 cm) |
| Wheelbase | 51 in (129.5 cm) | 50.2 in (127.5 cm) |
| Ground clearance | 12 in (30.5 cm) | 10.6 in (26.9 cm) |
| Fuel capacity | 5.4 gal (20.4 L) | 4.6 gal (17.4 L) |
| Towing capacity | 1,650 lb (748 kg) | 1,322 lb (600 kg) |
| Pricing | ||
| MSRP (base) | $10,799 | $9,749 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.