
2027 Can-Am Outlander DPS 1000
1001cc V-twin (Rotax DOHC), liquid-cooled
$12,999
View full specs2027 Can-Am Outlander DPS 1000 vs 2027 Kawasaki Brute Force 750 EPS: 82 vs 50 hp, 1001 cc vs 749 cc, 942 lb dry vs 685.8 lb dry, $12,999 vs $11,499. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

1001cc V-twin (Rotax DOHC), liquid-cooled
$12,999
View full specs
749cc V-twin (SOHC), liquid-cooled
$11,499
View full specsAcross measured specs the Outlander DPS 1000 leads in 5 categories and the Brute Force 750 EPS in 2. Comparing two utility ATVs, the Outlander DPS 1000 uses a 1001 cc v-twin (rotax dohc) with about 82 hp, while the Brute Force 750 EPS uses a 749 cc v-twin (sohc) with about 50 hp. The Outlander DPS 1000 has the power edge (82 hp vs 50 hp). The Brute Force 750 EPS is lighter at 685.8 lb (vs 942 lb). At $11,499 the Brute Force 750 EPS is the more affordable of the two.
Outlander DPS 1000 Can-Am · 2027 View | Brute Force 750 EPS Kawasaki · 2027 View | |
|---|---|---|
| Engine | ||
| Displacement | 1001 cc | 749 cc |
| Engine configuration | V-twin (Rotax DOHC) | V-twin (SOHC) |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 82 hp | 50 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | pDrive CVT (L/H/N/R/P) | Automatic CVT (H/L/N/R) |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD with variable front differential lock |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 942 lb (427 kg) | 685.8 lb (311 kg) |
| Overall width | 49.2 in (125 cm) | 46.1 in (117.1 cm) |
| Wheelbase | 52.8 in (134.1 cm) | 50.6 in (128.5 cm) |
| Ground clearance | 11.5 in (29.2 cm) | 9 in (22.9 cm) |
| Fuel capacity | 5.1 gal (19.3 L) | 5 gal (18.9 L) |
| Towing capacity | 1,830 lb (830 kg) | 1,250 lb (567 kg) |
| Pricing | ||
| MSRP (base) | $12,999 | $11,499 |
| Model year | 2027 | 2027 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.