
2027 Can-Am Outlander MAX 6x6 Backcountry 1000R
999cc V-twin (Rotax DOHC), liquid-cooled
$21,099
View full specs2027 Can-Am Outlander MAX 6x6 Backcountry 1000R vs 2027 Polaris Sportsman Touring XP 1000 Trail: 101 vs 88 hp, 999 cc vs 952 cc, 1449 lb dry vs 929 lb dry, $21,099 vs $15,999. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

999cc V-twin (Rotax DOHC), liquid-cooled
$21,099
View full specs
952cc Parallel-twin (ProStar SOHC), liquid-cooled
$15,999
View full specsAcross measured specs the Outlander MAX 6x6 Backcountry 1000R leads in 4 categories and the Sportsman Touring XP 1000 Trail in 3. Comparing two utility ATVs, the Outlander MAX 6x6 Backcountry 1000R uses a 999 cc v-twin (rotax dohc) with about 101 hp, while the Sportsman Touring XP 1000 Trail uses a 952 cc parallel-twin (prostar sohc) with about 88 hp. The Outlander MAX 6x6 Backcountry 1000R has the power edge (101 hp vs 88 hp). The Sportsman Touring XP 1000 Trail is lighter at 929 lb (vs 1449 lb). At $15,999 the Sportsman Touring XP 1000 Trail is the more affordable of the two.
Outlander MAX 6x6 Backcountry 1000R Can-Am · 2027 View | Sportsman Touring XP 1000 Trail Polaris · 2027 View | |
|---|---|---|
| Engine | ||
| Displacement | 999 cc | 952 cc |
| Engine configuration | V-twin (Rotax DOHC) | Parallel-twin (ProStar SOHC) |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 101 hp | 88 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | pDrive CVT with work calibration (extra-low L/H/N/R/P) | Automatic PVT (P/R/N/L/H) |
| Drive system | Selectable 4WD/6WD/Lock 6WD | Selectable close-ratio on-demand AWD/2WD |
| Dimensions & capacity | ||
| Seating | 2 seats | 2 seats |
| Dry weight | 1449 lb (657 kg) | 929 lb (421 kg) |
| Overall width | 49.7 in (126.2 cm) | 48.2 in (122.4 cm) |
| Wheelbase | 93.3 in (237 cm) | 57 in (144.8 cm) |
| Ground clearance | 13 in (33 cm) | 11.25 in (28.6 cm) |
| Fuel capacity | 5.1 gal (19.3 L) | 5.25 gal (19.9 L) |
| Towing capacity | 2,475 lb (1123 kg) | 1,500 lb (680 kg) |
| Pricing | ||
| MSRP (base) | $21,099 | $15,999 |
| Model year | 2027 | 2027 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.