2025 Can-Am Renegade 1000R
976cc V-twin (Rotax), liquid-cooled
$12,499
View full specs2025 Can-Am Renegade 1000R vs 2024 Polaris RZR Pro XP: 91 vs 181 hp, 976 vs 925 cc, 750 vs 1770 lb, $12,499 vs $27,999. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
976cc V-twin (Rotax), liquid-cooled
$12,499
View full specs925cc Parallel-twin (turbo), liquid-cooled
$27,999
View full specsAcross measured specs the Renegade 1000R leads in 4 categories and the RZR Pro XP in 4. Comparing an ATV and a UTV, the Renegade 1000R runs a 976 cc v-twin (rotax) making about 91 hp, while the RZR Pro XP uses a 925 cc parallel-twin (turbo) rated near 181 hp. The RZR Pro XP has the power edge (181 hp vs 91 hp). The Renegade 1000R is lighter at 750 lb (vs 1770 lb). At $12,499 the Renegade 1000R is the more affordable of the two.
| Renegade 1000R Can-Am · 2025 View | RZR Pro XP Polaris · 2024 View | |
|---|---|---|
| Engine | ||
| Displacement | 976 cc | 925 cc |
| Engine configuration | V-twin (Rotax) | Parallel-twin (turbo) |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 91 hp | 181 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT (PVT) |
| Drive system | Selectable 2WD/4WD | 4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 2 seats |
| Dry weight | 750 lb (340 kg) | 1770 lb (803 kg) |
| Overall width | 46 in (116.8 cm) | 64 in (162.6 cm) |
| Wheelbase | 51 in (129.5 cm) | 96 in (243.8 cm) |
| Ground clearance | 11 in (27.9 cm) | 14.5 in (36.8 cm) |
| Fuel capacity | 5.4 gal (20.4 L) | 12 gal (45.4 L) |
| Towing capacity | 1,300 lb (590 kg) | n/a |
| Pricing | ||
| MSRP (base) | $12,499 | $27,999 |
| Model year | 2025 | 2024 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.